Many people wonder, do any colors start with D? According to Wikipedia’s list of colors, there are 114 standard RGB or CMYK colors that begin with the letter “D.” These colors often have names like “Dark,” “Denim,” “Desert,” or “Deep” before them.
What are some colors that start with D? There is a vast array of colors that start with D. Examples include Dark Red, Deep Blue, Dandelion Yellow, Denim Blue, Dark Green, Daffodil Yellow, Desert Sand, Dusty Rose, Dim Gray, Dodger Blue, Dark Slate Gray, Deep Pink, Dark Orchid, Drab Green, Deep Sky Blue, Dark Salmon, and many more.
Topics we cover:
- Colors that start with d in Spanish
- colors that start with d in French
- Blue colors that start with d
- Purple colors that start with d
- Crayon colors that start with d
- Rare colors that start with d
- Red colors that start with d
Color Name | Detail | Hex Color Code |
---|---|---|
DarkRed | DarkRed (#8B0000) is a deep, intense shade resembling the color of dark red wine. It adds a rich and dramatic touch, often associated with passion and strong emotions. | #8B0000 |
DarkOrange | DarkOrange (#FF8C00) is a warm and vibrant color resembling the shade of ripe oranges. Its hex code, #FF8C00, represents a lively hue that adds a touch of brightness and energy to designs and visuals. | #FF8C00 |
DarkYellow | DarkYellow (#FFD700) is a warm and vibrant color resembling the rich hue of ripe sunflowers. It adds a cheerful touch to designs and brings a sense of brightness. | #FFD700 |
DarkGreen | DarkGreen (#006400) is a deep shade of green, resembling the color of lush forests and healthy foliage. It’s a calm and natural hue often associated with tranquility and nature. | #006400 |
DarkCyan | DarkCyan (#008B8B) is a deep greenish-blue color that resembles the color of the ocean. It’s a calming and cool shade often associated with tranquility. | #008B8B |
DarkBlue | DarkBlue (#00008B) is a deep, rich blue color that resembles the color of a midnight sky. It evokes a sense of calmness and tranquility. | #00008B |
DarkPurple | DarkPurple (#483D8B) is a deep, rich purple color that exudes a sense of mystery and elegance. It’s a shade often associated with sophistication and creativity. | #483D8B |
DeepPink | DeepPink (#FF1493) is a vibrant and intense pink color, reminiscent of the vivid hue of deep pink flowers. It adds a lively and energetic touch to designs. | #FF1493 |
DeepSalmon | DeepSalmon (#E9967A) is a warm, peachy-pink color resembling the shade of ripe salmon. It adds a soft and inviting touch to designs. | #E9967A |
DodgerBlue | DodgerBlue (#1E90FF) is a bright and vibrant blue color, reminiscent of the clear sky on a sunny day. Its hex code is #1E90FF. | #1E90FF |
DarkSlateGray | DarkSlateGray (#2F4F4F) is a deep, muted gray resembling the color of dark slate. It’s often used for a sophisticated and neutral look in design. | #2F4F4F |
DarkOliveGreen | DarkOliveGreen (#556B2F) is a deep green color resembling the shade of olive leaves, creating a rich and earthy tone. | #556B2F |
DarkTurquoise | DarkTurquoise (#00CED1) is a rich bluish-green color reminiscent of deep ocean waters, often associated with calm and serenity. | #00CED1 |
DarkOrchid | DarkOrchid (#9932CC) is a rich, deep purple color that adds a touch of elegance and sophistication to designs. | #9932CC |
DarkMagenta | DarkMagenta (#8B008B) is a deep, purplish color that combines rich red and blue tones, creating a bold and intense shade often associated with mystery and sophistication. | #8B008B |
DarkKhaki | DarkKhaki (#BDB76B) is a warm, earthy color resembling khaki pants. It has a brownish-yellow tone, providing a subdued and natural look. | #BDB76B |
DarkGray | DarkGray (#A9A9A9) is a muted gray color that’s not too light or too dark, often used for a subtle and neutral background. | #A9A9A9 |
DimGray | DimGray (#696969) is a dark gray color, often described as a muted and subdued shade, resembling the color of overcast skies. | #696969 |
DarkSeaGreen | DarkSeaGreen (#8FBC8F) is a calm and muted green color, resembling the soothing tones of the ocean, often associated with tranquility and nature. | #8FBC8F |
DarkSlateBlue | DarkSlateBlue (#483D8B) is a deep, muted blue color, reminiscent of a slate rock’s hue. It has a subtle elegance and works well in creating a calm and sophisticated atmosphere. | #483D8B |
DarkViolet | DarkViolet (#9400D3) is a deep purple color that adds a rich and regal touch to designs, resembling the hues of a twilight sky. | #9400D3 |
DarkPink | DarkPink (#E75480) is a vibrant shade with a mix of deep red and light pink, creating a bold and lively appearance. | #E75480 |
DarkLavender | DarkLavender (#734F96) is a muted purple shade with a touch of gray, creating a calm and sophisticated vibe. | #734F96 |
DeepSkyBlue | DeepSkyBlue (#00BFFF) is a bright and vibrant blue color, reminiscent of a clear sky on a sunny day. It adds a refreshing and calming touch to designs. | #00BFFF |
DarkChartreuse | DarkChartreuse (#556B2F) is a deep greenish color resembling the shade of lush forest leaves. | #556B2F |
DarkGoldenrod | DarkGoldenrod (#B8860B) is a warm, earthy color resembling the golden hue of dried autumn leaves. It adds a touch of rustic charm to designs. | #B8860B |
DarkSlateGrey | DarkSlateGrey (#2F4F4F) is a deep gray color resembling the color of dark slate. It is a neutral and calming shade often used for a sophisticated and subtle look. | #2F4F4F |
DarkCrimson | DarkCrimson (#8B0000) is a deep, dark red color, resembling the richness of a burgundy shade. It has a bold and intense appearance, often associated with strong emotions. | #8B0000 |
DarkSlateBlue | DarkSlateBlue (#483D8B) is a deep, muted blue color, reminiscent of a slate rock’s hue. It has a subtle elegance and works well in creating a calm and sophisticated atmosphere. | #483D8B |
Colors that start with D in Spanish
Color Name | Hex Code | Spanish Name |
---|---|---|
DarkRed | #8B0000 | Rojo Oscuro |
DarkOrange | #FF8C00 | Naranja Oscuro |
DarkYellow | #FFD700 | Amarillo Oscuro |
DarkGreen | #006400 | Verde Oscuro |
DarkCyan | #008B8B | Cian Oscuro |
DarkBlue | #00008B | Azul Oscuro |
DarkPurple | #483D8B | Morado Oscuro |
DeepPink | #FF1493 | Rosa Intenso |
DeepSalmon | #E9967A | Salmón Profundo |
DeepYellow | #FFD700 | Amarillo Profundo |
DodgerBlue | #1E90FF | Azul Dodger |
DarkSlateGray | #2F4F4F | Gris Pizarra Oscuro |
DarkOliveGreen | #556B2F | Verde Oliva Oscuro |
DarkTurquoise | #00CED1 | Turquesa Oscuro |
DarkOrchid | #9932CC | Orquídea Oscura |
DarkMagenta | #8B008B | Magenta Oscuro |
DarkKhaki | #BDB76B | Caqui Oscuro |
DarkGray | #A9A9A9 | Gris Oscuro |
DimGray | #696969 | Gris Tenue |
DarkSeaGreen | #8FBC8F | Verde Mar Oscuro |
DarkSlateBlue | #483D8B | Azul Pizarra Oscuro |
DarkViolet | #9400D3 | Violeta Oscuro |
DarkPink | #E75480 | Rosa Oscuro |
DarkLavender | #734F96 | Lavanda Oscuro |
DeepSkyBlue | #00BFFF | Azul Cielo Profundo |
DarkChartreuse | #556B2F | Verde Chartreuse Oscuro |
DarkGoldenrod | #B8860B | Ocre Oscuro |
DarkSlateGrey | #2F4F4F | Gris Pizarra Oscuro (Grey) |
DarkCrimson | #8B0000 | Carmesí Oscuro |
DarkSlateBlue | #483D8B | Azul Pizarra Oscuro |
Colors that start with D in French
English Name | Hex Code | French Name |
---|---|---|
DarkRed | #8B0000 | Rouge Foncé |
DarkOrange | #FF8C00 | Orange Foncé |
DarkYellow | #FFD700 | Jaune Foncé |
DarkGreen | #006400 | Vert Foncé |
DarkCyan | #008B8B | Cyan Foncé |
DarkBlue | #00008B | Bleu Foncé |
DarkPurple | #483D8B | Violet Foncé |
DeepPink | #FF1493 | Rose Profond |
DeepSalmon | #E9967A | Saumon Profond |
DeepYellow | #FFD700 | Jaune Profond |
DodgerBlue | #1E90FF | Bleu Dodger |
DarkSlateGray | #2F4F4F | Gris Ardoise Foncé |
DarkOliveGreen | #556B2F | Vert Olive Foncé |
DarkTurquoise | #00CED1 | Turquoise Foncé |
DarkOrchid | #9932CC | Orchidée Foncée |
DarkMagenta | #8B008B | Magenta Foncé |
DarkKhaki | #BDB76B | Kaki Foncé |
DarkGray | #A9A9A9 | Gris Foncé |
DimGray | #696969 | Gris Pâle |
DarkSeaGreen | #8FBC8F | Vert Marin Foncé |
DarkSlateBlue | #483D8B | Bleu Ardoise Foncé |
DarkViolet | #9400D3 | Violet Foncé |
DarkPink | #E75480 | Rose Foncé |
DarkLavender | #734F96 | Lavande Foncé |
DeepSkyBlue | #00BFFF | Bleu Ciel Profond |
DarkChartreuse | #556B2F | Chartreuse Foncé |
DarkGoldenrod | #B8860B | Orpiment Foncé |
DarkSlateGrey | #2F4F4F | Gris Ardoise Foncé |
DarkCrimson | #8B0000 | Crimson Foncé |
DarkSlateBlue | #483D8B | Bleu Ardoise Foncé |
Blue colors that start with D
Blue Color | Hex Code |
---|---|
DarkBlue | #00008B |
DodgerBlue | #1E90FF |
DarkSlateBlue | #483D8B |
DeepSkyBlue | #00BFFF |
DarkTurquoise | #00CED1 |
DarkCyan | #008B8B |
Denim | #1560BD |
DeepBlue | #0000CD |
DodgerBlue | #1E90FF |
DarkPowderBlue | #003366 |
DarkSlateGray | #2F4F4F |
DeepSlateBlue | #483D8B |
DarkElectricBlue | #536878 |
DarkCornflowerBlue | #6495ED |
DarkSteelBlue | #4682B4 |
Purple colors that start with D
Purple Shade | Hex Code |
---|---|
DarkPurple | #483D8B |
DeepPurple | #4B0082 |
DarkViolet | #9400D3 |
DarkMagenta | #8B008B |
DarkLavender | #734F96 |
DarkSlateBlue | #483D8B |
DarkOrchid | #9932CC |
DarkPlum | #8B668B |
DarkThistle | #696969 |
DarkRaspberry | #872657 |
DarkMulberry | #560319 |
DarkGrape | #6A5ACD |
DarkWisteria | #302C3B |
DarkLilac | #9874D3 |
DarkAmethyst | #9966CC |
Crayon colors that start with D
Crayon Color | Hex Code |
---|---|
Denim | #1560BD |
Dandelion | #FED85D |
DesertSand | #EDC9AF |
DolphinGray | #828E84 |
DarkGoldenrod | #B8860B |
DeepSkyBlue | #00BFFF |
DarkOliveGreen | #556B2F |
DarkOrchid | #9932CC |
DodgerBlue | #1E90FF |
DarkSlateGray | #2F4F4F |
DarkTurquoise | #00CED1 |
DarkCyan | #008B8B |
DimGray | #696969 |
DarkSalmon | #E9967A |
DarkKhaki | #BDB76B |
Rare colors that start with D
Rare Color Name | Hex Code |
---|---|
Delphinium | #6699CC |
Driftwood | #A57164 |
Dandelion | #F0E130 |
Damask | #EDC9AF |
DarkVanilla | #D1BEA8 |
DuskyBlue | #6488EA |
DuskyRose | #BA6873 |
DuskyLavender | #8B7D7B |
DesertRose | #C19A6B |
DustyOlive | #8A8776 |
DarkTopaz | #385D8D |
DreamyEyes | #7B9FAB |
DarkLemon | #CC9900 |
Drizzle | #A2A2A1 |
Dragonfruit | #703C5E |
Red colors that start with D
Red Color Name | Hex Code |
---|---|
DarkRed | #8B0000 |
DarkSalmon | #E9967A |
DarkScarlet | #560319 |
DarkCoral | #CD5B45 |
DarkTomato | #D30000 |
DarkRaspberry | #872657 |
DarkPink | #E75480 |
DarkRuby | #A50B5E |
DarkCherry | #870002 |
DarkBrick | #843F2B |
DarkVermilion | #D9381E |
DarkRouge | #AA1403 |
DarkMagentaRed | #8B0000 |
DarkBerry | #8A215A |
DarkMerlot | #350509 |